
A recently obtained access-to-information request (ATIPP) reveals the total expenses that Memorial University of Newfoundland (MUN) President Vianne Timmons has claimed since taking office in March 2020.
The exact wording of the ATIPP is as follows “Any and all expenses claimed by President Timmons since taking office. This should include journey authorizations, travel, hotels, car rentals, entertainment, per diems, hospitality, catering, etc. Broken down by month would be beneficial.”
The first time includes travel, hosting, supplies, and other. The second table includes moving expenses.
Record created by Financial and Administrative Services to respond to ATIPP Request File #008-12-03-21 | |||||||||
Date: May 12 2021 | |||||||||
Date of Claim | Travel | Hosting | Supplies | Other (per employment contract) | |||||
(includes hotels, flights, per diems, car rentals) | (included wellness and personal tax prep) | ||||||||
March 2020 | 7890.84 | ||||||||
April 2020 | 741.31 | ||||||||
May 2020 | |||||||||
June 2020 | |||||||||
July 2020 | 79.74 | ||||||||
August 2020 | 172.49 | ||||||||
September 2020 | 10,595.67 | 912.53 | |||||||
October 2020 | 3,169.07 | 569.79 | |||||||
November 2020 | 1,215.87 | 91.69 | |||||||
December 2020 | |||||||||
January 2021 | 1,614.43 | 60.22 | |||||||
February 2021 | 1,426.05 | 663.96 | 68.98 | 3,554.91 | wellness | ||||
March 2021 | |||||||||
April 2021 | 2,814.44 | 352.65 | 962.59 | 517.50 personal tax prep. 445.90 wellness | |||||
May 2021 | 1,908.00 | 97.73 | 575.00 | wellness | |||||
$31,375.68 | $2,730.58 | $339.20 | $5,092.50 |

Matt Barter is a third-year student in the Humanities and Social Sciences Faculty at Memorial University of Newfoundland, majoring in Political Science with a minor in Sociology. He enjoys reading thought-provoking articles, walks in nature, and volunteering in the community.
Leave a Reply