
A recently obtained ATIPP request reveals the number of students and the number of tests/exams accommodated by semester at the Glenn Roy Blundon Centre (Accessibility Services) at Memorial University of Newfoundland St. John’s Campus. When the Blundon Centre first opened in Winter 1992, the number of students was 32, and in Fall 2021, the number is now 1,698 – a 98 percent increase.
The Blundon Centre has accommodated 26,700 tests/exams since Spring 2017, and there is no data before then. During the Fall 2019 semester, the highest number of tests/exams was accommodated at 3,431. There is no data for tests/exams from the Spring 2020 semester to Spring 2021 due to testing services not being offered during semesters that were mainly remote during the COVID-19 pandemic.
See data below:
Blundon Centre Usage Statistics W1992-F021
Semester | # of Students | # of Tests/Exams |
W1992 | 32 | No Data |
S1992 | 22 | No Data |
F1992 | 62 | No Data |
W1193 | 48 | No Data |
S1993 | 21 | No Data |
F1993 | 53 | No Data |
W1994 | 54 | No Data |
S1994 | 12 | No Data |
F1994 | 40 | No Data |
W1995 | 70 | No Data |
S1995 | 19 | No Data |
F1995 | 72 | No Data |
W1996 | 66 | No Data |
S1996 | 33 | No Data |
F1996 | 71 | No Data |
W1997 | 78 | No Data |
S1997 | 24 | No Data |
F1997 | 96 | No Data |
W1998 | 79 | No Data |
S1998 | 30 | No Data |
F1998 | 73 | No Data |
W1999 | 69 | No Data |
S1999 | 28 | No Data |
F1999 | 88 | No Data |
W2000 | 69 | No Data |
S2000 | 24 | No Data |
F2000 | 77 | No Data |
W2001 | 70 | No Data |
S2001 | 31 | No Data |
F2001 | 115 | No Data |
W2002 | 99 | No Data |
S2002 | 32 | No Data |
F2002 | 133 | No Data |
W2003 | 108 | No Data |
S2003 | 52 | No Data |
F2003 | 145 | No Data |
W2004 | 122 | No Data |
S2004 | 41 | No Data |
F2004 | 168 | No Data |
W2005 | 168 | No Data |
S2005 | 64 | No Data |
F2005 | 196 | No Data |
W2006 | 184 | No Data |
S2006 | 73 | No Data |
F2006 | 202 | No Data |
W2007 | 188 | No Data |
S2007 | 85 | No data |
F2007 | 267 | No Data |
W2008 | 211 | No Data |
S2008 | 67 | No Data |
F2008 | 280 | No Data |
W2009 | 283 | No Data |
S2009 | 112 | No Data |
F2009 | 272 | No Data |
W2010 | 227 | No Data |
S2010 | 165 | No Data |
F2010 | 286 | No Data |
W2011 | 255 | No Data |
S2011 | 166 | No Data |
F2011 | 290 | No Data |
W2012 | 267 | No Data |
S2012 | 196 | No Data |
F2012 | 326 | No Data |
W2013 | 299 | No Data |
S2013 | 193 | No Data |
F2013 | 376 | No Data |
W2014 | 369 | No Data |
S2014 | 236 | No Data |
F2014 | 417 | No Data |
W2015 | 386 | No Data |
S2015 | 240 | No Data |
F2015 | 485 | No Data |
W2016 | 481 | No Data |
S2016 | 327 | No Data |
F2016 | 655 | No Data |
W2017 | 542 | No Data |
S2017 | 354 | 626 |
F2017 | 737 | 3,266 |
W2018 | 805 | 3,068 |
S2018 | 586 | 734 |
F2018 | 1,063 | 3,917 |
W2019 | 1,089 | 3,862 |
S2019 | 310 | 859 |
F2019 | 887 | 4,586 |
W2020 | 1,255 | 3,431a |
S2020 | 897 | 0b |
F2020 | 1,385 | 0b |
W2021 | 1,450 | 0b |
S2021 | 1,045 | 0b |
F2021 | 1,698 | 2,351c |
Footnotes |
a | As this was the first semester impacted by COVID-19 pandemic, many of these scheduled exams and tests were not written at the Blundon Centre after March 18, 2020 |
b | Testing Services were not offered during semesters that were primarily remote |
c | Number of tests booked were lower because many courses did not have tests and exams in-person, or at all for the Fall 2021 semester. |
Image format of ATIPP file:


Matt Barter is a fourth-year student in the Humanities and Social Sciences Faculty at Memorial University of Newfoundland, majoring in Political Science with a minor in Sociology. He enjoys reading thought-provoking articles, walks in nature, and volunteering in the community.